ZXBLQ-IV Zinc Oxide Arrester (MOA) Energized Test Equipment
This instrument use high accuracy (1uA) leakage test and updated CT shielding technology. It is composed of special HV detector, and HV insulation rod. It can wireless transmit testing data within distance of 30m.
1. The full realization of the zinc oxide arrester online uninterruptible power test.
2. The latest CT and shielding technology.
3. No lightning counter can test the zinc oxide arrester leakage current.
4. Completely solve the 6-10kV zinc oxide arrester test problems.
5 without climbing pole, without wiring, fast and accurate test.
6 can accurately detect the leakage current of 10uA.
7. Zinc oxide surge arresters or aging judgment online.
8. High-speed sampling frequency, advanced digital signal processing technology, anti-jamming performance, high accuracy measurement results.
9. Optional configuration with battery, especially suitable for power occasions.
10. Small size, light weight, easy to carry.
Function | Leakage current test to find probable inner moisture or aging defects |
Power supply | DC 6V Alkaline battery(1.5V AAA×4) |
Test method | Clip CT, by integral approach |
Transmit | 433MHz wireless transmission, distance within 30m |
Display mode | 4 digital LCD display, can be used in dark places |
LCD size | 47×28.5mm |
Instrument size | HV detector: 68×245×40mm |
Receiver: 75×170×30mm | |
Clip size | φ33mm |
Sampling speed | 2/s |
Measurement range | AC 0.000mA~30.00mA(50/60Hz automatically) |
Resolution | 1uA |
Shift | AC 0.000mA~30.00mA shift automatically |
Accuracy | ±2%±5dgt (23℃±5℃below 80%RH) |
Storage | 99 groups, “MEM” means direction, "FULL" means storage is full |
Data hold | Press HOLD button to hold the data, and press it again to cancel it |
Data checking | "MR" button can read the stored data up and down |
Overflow | “OL” means overflow of the range |
No signal | "no- -"show that the receiver has not received the signal |
Auto off | This instrument will turn off automatically after 5min to save the batter energy |
Battery voltage | When battery voltage is below 4.8V, will remind it is time to change the battery |
Weight | Detector: 335g(with battery, total 2.5Kg (with battery and insulation rods) |
Interference | No 433MHz frequency signal interference |
Rod size | φ32mm, 1m/pcs(5pcs) |
Insulation strength | Single insulation rod: AC110kV/rms, the shell of the HV detector and the iron core: AC1000V/rms |
structure | Drip-proof type II |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments