WL-V Intelligent High Precision Portable SF6 Dew Point Hygrometer
Features
1. Self-calibration function
2. High measurement speed: 2 min after switch on
3. Self-locking joints
4. Can store up to 250 groups of testing results
5. Curve displaying
6. Color LCD displaying dew point, PPM, temperature, humidity, time etc.
7. Micro ink printer
8. RS232 interface
9. Built in 4Ah rechargeable Li-battery, one time full charge support continuous work for 10 hours
Technical indicators
Dew point | Measuring range | -80℃~+20℃(0.04ppm-23700ppm) |
Accuracy | ±0.5℃(-60℃~+20℃) ±1.0℃(-80℃~-60℃) |
|
Response time(+20℃) | 63% 5sec,90% 45sec(-60℃~+20℃) 63% 10sec,90% 240sec(+20℃~-60℃) |
|
Ambient temperature | -40℃~+60℃ | |
Ambient humidity | 0~100% RH | |
Display | 4.3” color LCD Touch Screen | |
Date display | Year Month Day | |
Time display | Hour Minute Second | |
Printing function | Micro ink printer | |
Power supply | AC 220V | |
Built in rechargeable Li-battery | ||
Battery performance | Charge for 4 hours, work for above 10 hours | |
Weight | 5kg | |
Size | 250×150×300mm | |
Operating temperature | -40℃~+60℃ | |
Store temperature | -40℃~+80℃ |
Service commitment
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments