ZXZH-I Multiple Function SF6 Gas Analyzer
It is integrated instrument for testing Dew point, ppm, purity, gas decomposition in SF6 gas.
Features
1. Fast test speed, dew point test each time 5 minutes, purity and decomposition test 2 minutes
2. Germany imported self-locking connectors, safe and reliable, no leaks.
3. Data storage capacity: up to 200 groups of testing data.
4. Curve display during dew point measurement
5. Clear and direct LCD display of dew point, ppm, purity, SO2/H2S/CO content, temperature, humidity, time.
6. Self contained 4Ah rechargeable Li-battery, continuous work for 10 hours once full charged
Technical indicators
Purity | Measuring range | 0%~100% |
Accuracy | ±0.5% | |
Measuring time | <2 mins | |
Dew point | Measuring range | -80℃~+20℃ |
Accuracy | ±0.5℃(-80℃~-60℃) | |
Response time(+20℃) | 63% need 5sec, 90% need 45sec(-60℃~+20℃) 63% need 10sec, 90% need 240sec(+20℃~-60℃) |
|
H2S | Measuring range | 0~200ppm |
Mini detect quantity | ≤0.1ppm | |
Accuracy | ±0.5% | |
Stability | 0~200ppm | |
Repeatability | ≤2% | |
SO2 | Measuring range | 0~200ppm |
Mini detect quantity | ≤0.1ppm | |
Accuracy | ±0.5% | |
Stability | 0~200ppm | |
Repeatability | ≤2% | |
CO | Measuring range | 0~1000ppm |
Mini detect quantity | ≤1ppm | |
Accuracy | ±0.5% | |
Stability | 0~1000ppm | |
Repeatability | ≤2% | |
Ambient Temperature | -40℃~+60℃ | |
Environment humidity | 0~100% RH | |
Power supply | AC 100-240V Customized | |
Built in rechargeable battery | ||
Battery Performance | Charging time: over 20 hours, working time over 10 hours | |
Weight | 6kg | |
Dimension | 250×150×300mm | |
Working temperature | -40℃~+80℃ |
Service commitment
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments