ETCR Series Earth Clamp Meter
ETCR series Earth Clamp Meter is widely used in the grounding resistance measurement of electric power, telecommunications, meteorology, oilfield, construction and the industrial and electrical equipment.
The measurement does not require disconnecting the grounding wire, need no auxiliary electrode. It is safe, fast and simple in use. It equips long jaws or round jaws. Long jaw is particularly suitable for the occasion of grounding with the flat steel. It also be able to measure the leakage current and the neutral current in the grounding system.
1. This instrument is suitable for grounding leads of various shapes (round steel, flat steel and angle steel).
2. Non-contact measurement of grounding resistance is safe and fast.
3. There is no need to use auxiliary grounding rod and interrupt the grounding of the equipment to be tested.
4. Double protective insulation.
5. Strong anti-interference and high measurement accuracy.
6. Use No. 5 alkaline battery for user's convenience.
Model | Jaws size | Resistance range | Current range | Data upload | Alarm | Data save |
ETCR2000A | Long type 65×32mm | 0.01Ω-200Ω | × | × | × | × |
ETCR2000 | 0.01Ω-1000Ω | × | × | × | × | |
ETCR2000C | 0.01Ω-1000Ω | 0.00mA-20.0A | × | √ | √ | |
ETCR2000A+ | 0.01Ω-200Ω | × | ×/√ | √ | √ | |
ETCR2000+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2000B+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2000C+ | 0.01Ω-1200Ω | 0.00mA-20.0A | ×/√ | √ | √ | |
ETCR2000E+ | 0.01Ω-1200Ω | 0.00mA-40.0A | √ | √ | √ | |
ETCR2100A | Round type∮32mm | 0.01Ω-200Ω | × | × | × | × |
ETCR2100 | 0.01Ω-1000Ω | × | × | × | × | |
ETCR2100C | 0.01Ω-1000Ω | 0.00mA-20.0A | × | √ | √ | |
ETCR2100A+ | 0.01Ω-200Ω | × | ×/√ | √ | √ | |
ETCR2100+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2100C+ | 0.01Ω-1200Ω | 0.00mA-20.0A | ×/√ | √ | √ | |
ETCR2100E+ | 0.01Ω-1200Ω | 0.00mA-40.0A | √ | √ | √ | |
Function | Ground resistance test, contact resistance test | |||||
Resistance accuracy max | ±1%±0.01Ω | |||||
Current accuracy max | ±2.5%±1mA | |||||
Power Supply | 6VDC 4 PCS of AA Alkaline batteries | |||||
*Alarm Threshold Setting Range* | Resistance: 1-199Ω * C type only | |||||
Alarm Sound and Light | "Beep-beep-beep" alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
|||||
Interference Signal Recognition | "Beep-beep-beep" tone, NOISE symbol blinking | |||||
Working Temperature and Humidity | -20°c-55°c; 20%RH-90%RH | |||||
LCD Screen | 4 Digits LCD display, Screen L*W: 47mm*28.5mm | |||||
Clamp Opening Extent | 32mm | |||||
Tester Weight | < 2KG | |||||
Protection Level | Dual Insulation | |||||
Structural Feature | Clamp CT | |||||
range Shifting | Automatic shifting | |||||
External magnetic field | <40A/m | |||||
External electrical field | <1V/m | |||||
Single measurement time | <1 second | |||||
Resistance measurement frequency | >1KHz | |||||
Measured current frequency | 50/60Hz Automatic measurement | |||||
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V | |||||
Memory Full Indication | MEM symbol blinks when all 99 sets memory is full | |||||
Over Range Indication | Out of range indication "OLΩ”, "L0.01" or "OL A" | |||||
Auto Power-off | 5 minutes after Boot up | |||||
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours | |||||
RS232 Interface (Optional) | The data stored in the meter are uploaded to the computer through RS232 interface and data wire, Then generate report files | |||||
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece, Manual 1 Copy |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments